| Homework | Activities | Reviews | Exams | Solutions |
|---|---|---|---|---|
| Chpt. 09 | KY Catastrophe | Review 1 | Exam 1 | Solution 1 |
| Chpt. 13 | NBA MVP Award | Review 2 | Exam 2 | Solution 2 |
| Chpt. 14 | Olympic Host City | Review 3 | Final Exam | |
| Chpt. 01 | Fantasy Football | |||
| Chpt. 02 | FIFA WC Hosts | |||
| Chpt. 20 | NBA Playing Timne | |||
| Chpt. 17 | FIFAAdvertising | Projects | ||
| A 8 | Project 1 | |||
| A 9 | Project 2 | |||
| A 10 | Project 3 | |||
| A 11 | Project 4 | |||
| A 12 | ||||
| A 13 | ||||
| A 14 | ||||
| A 15 |
